Standings
Standings
TEAM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MTL | 53 | 12 | 7 | 3 | 7 | 77 | 67 | 10 | 237 | 15.5% | 82.6% |
TOR | 48 | 12 | 3 | 6 | 5 | 73 | 73 | 0 | 219 | 25.8% | 82.1% |
OTT | 44 | 12 | 2 | 4 | 9 | 71 | 80 | -9 | 247 | 14.9% | 80.2% |
MIN | 44 | 10 | 5 | 4 | 9 | 85 | 76 | 9 | 167 | 17.9% | 78.4% |
BOS | 44 | 9 | 6 | 5 | 5 | 75 | 76 | -1 | 232 | 15.7% | 81.4% |
NY | 37 | 8 | 4 | 5 | 12 | 71 | 80 | -9 | 218 | 18.5% | 86.2% |
Points Above Pace
Goal Differentials
Cumulative Points
Team Points Breakdown